Make the right choice for your agency in 2025. Compare costs, risks, and ROI between white label SEO and building an in-house team.
Comprehensive analysis of every factor that impacts your agency's success and profitability.
Factor | White Label | In-House | Winner | Notes |
---|---|---|---|---|
Initial Investment | $247/month | $15,000-25,000 | Setup and first month costs | |
Monthly Operating Cost | $247-497/month | $8,000-15,000/month | Ongoing operational expenses | |
Time to Launch | 24-48 hours | 3-6 months | From decision to first campaign | |
Expertise Level | Expert team included | Depends on hires | Quality of SEO knowledge | |
Scalability | Instant scaling | Slow hiring process | Ability to handle growth | |
Technology Access | Enterprise tools included | $2,000-5,000/month | SEO tools and platforms | |
Risk Level | Low - proven results | High - hiring risks | Business risk exposure | |
Management Overhead | Minimal | Significant | Time spent on team management |
Many agencies underestimate the total cost of building an in-house SEO team.
Recruitment, interviewing, onboarding expenses
SEO courses, certifications, conferences
Ahrefs, SEMrush, enterprise tools
Health insurance, retirement, PTO
Desks, computers, office rent allocation
Time spent managing SEO team
Recommendations based on your agency size and growth stage.
Real performance data comparing white label and in-house SEO approaches.
Join thousands of successful agencies using OrderlySEO's white label services for 60% profit margins and instant scalability.